Prices
| Price list 2010 | |||||||||||||||||||
| FULL BOARD | ALL INCLUSIVE | |||||||||||||||||
| 26/05/2012 -> 14/06/2012 | € 44,00 | € 54,00 | |||||||||||||||||
| 15/06/2012 -> 30/06/2012 | € 51,00 | € 62,00 | |||||||||||||||||
| 01/07/2012 -> 05/08/2012 | € 56,00 | € 67,00 | |||||||||||||||||
| 06/08/2012 -> 22/08/2012 | € 72,00 | € 84,00 | |||||||||||||||||
| 23/08/2012 -> 31/08/2012 | € 56,00 | € 67,00 | |||||||||||||||||
| 01/09/2012 -> 10/09/2012 | € 45,00 | € 55,00 | |||||||||||||||||
The hotel offers the following amenities: air-conditioning in common areas; all bedrooms with sat TV, phone, safe box, fan, air conditioning (on request), bathroom with shower cubicle, hair-dryer, terrace with sea view. Garage and car-park. The rates are "ALL INCLUSIVE" per person per day, for a minimum stay of 3 days, (bedroom, 3 meals, service charge, VAT, use of changing cabin on beach). |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


