Prices
| Price list 2010 | |||||||||||||||||||
| Room with doccia/wc | ||||||||||||||||||
| 22/05/2010 -> 12/06/2010 | € 42,00 | ||||||||||||||||||
| 13/06/2010 -> 30/06/2010 | € 48,00 | ||||||||||||||||||
| 01/07/2010 -> 31/07/2010 | € 52,00 | ||||||||||||||||||
| 01/08/2010 -> 07/08/2010 | € 54,00 | ||||||||||||||||||
| 08/08/2010 -> 23/08/2010 | € 67,00 | ||||||||||||||||||
| 24/08/2010 -> 31/08/2010 | € 52,00 | ||||||||||||||||||
| 01/09/2010 -> 11/09/2010 | € 43,00 | ||||||||||||||||||
| The hotel offers the following amenities: air-conditioning in common areas; all bedrooms with sat TV, phone, safe box, fan, air conditioning (on request), bathroom with shower cubicle, hair-dryer, terrace with sea view. Garage and car-park. The rates are "ALL INCLUSIVE" per person per day, for a minimum stay of 3 days, (bedroom, 3 meals, service charge, VAT, use of changing cabin on beach). |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

