Prices
| Price list 2008 | |||||||||||||||||||
| Room with doccia/wc | ||||||||||||||||||
| 24/05/2008 -> 14/06/2008 | € 40,00 | ||||||||||||||||||
| 15/06/2008 -> 30/06/2008 | € 46,00 | ||||||||||||||||||
| 01/07/2008 -> 19/07/2008 | € 49,00 | ||||||||||||||||||
| 20/07/2008 -> 01/08/2008 | € 47,50 | ||||||||||||||||||
| 02/08/2008 -> 09/08/2008 | € 52,00 | ||||||||||||||||||
| 10/08/2008 -> 24/08/2008 | € 63,00 | ||||||||||||||||||
| 25/08/2008 -> 31/08/2008 | € 49,00 | ||||||||||||||||||
| 01/09/2008 -> 10/09/2008 | € 41,00 | ||||||||||||||||||
| The hotel offers the following amenities: air-conditioning in common areas; all bedrooms with sat TV, phone, safe box, fan, air conditioning (on request), bathroom with shower cubicle, hair-dryer, terrace with sea view. Garage and car-park. The rates are "ALL INCLUSIVE" per person per day, for a minimum stay of 3 days, (bedroom, 3 meals, service charge, VAT, use of changing cabin on beach). |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

